5★ Weapon Average Reruns
This page shows the average wait time between a featured character or weapon's banner runs. It first sorts by the run count, then the day/banner/patch. The fewer number of runs the character/weapon has, the less reliable the day/banner/patch rerun average range will be. That being said, miHoYo's methodology for reruns might really just be random.
Featured | days | Range | ||
---|---|---|---|---|
Lost Prayer to the Sacred Winds | 6 | 227.2 | 103.9 to 350.5 | |
Freedom-Sworn | 6 | 210 | 133.9 to 286.1 | |
Staff of Homa | 5 | 314.5 | 217.2 to 411.8 | |
Primordial Jade Winged-Spear | 5 | 257.8 | 161.1 to 354.5 | |
Engulfing Lightning | 5 | 256.5 | 188.2 to 324.8 | |
Elegy for the End | 5 | 216.5 | 124.1 to 308.9 | |
Amos' Bow | 5 | 215.3 | 118.9 to 311.7 | |
Thundering Pulse | 5 | 200.5 | 106.4 to 294.6 | |
Skyward Harp | 4 | 384.7 | 89.4 to 680 | |
Song of Broken Pines | 4 | 322.7 | 147.3 to 498.1 | |
Vortex Vanquisher | 4 | 316 | 224.9 to 407.1 | |
Mistsplitter Reforged | 4 | 266 | 246.2 to 285.8 | |
Redhorn Stonethresher | 4 | 252 | 117.4 to 386.6 | |
Aqua Simulacra | 4 | 245 | 175.7 to 314.3 | |
Kagura's Verity | 4 | 225 | 184.7 to 265.3 | |
A Thousand Floating Dreams | 4 | 223.7 | 167.4 to 280 | |
Everlasting Moonglow | 4 | 203 | 134.1 to 271.9 | |
Primordial Jade Cutter | 4 | 185.3 | 143.1 to 227.5 | |
Memory of Dust | 4 | 175.7 | 136.6 to 214.8 | |
Aquila Favonia | 3 | 609 | 210 to 1008 | |
Wolf's Gravestone | 3 | 598 | 104 to 1092 | |
Skyward Atlas | 3 | 567 | 168 to 966 | |
Skyward Pride | 3 | 557 | 126 to 988 | |
Skyward Blade | 3 | 525 | 126 to 924 | |
Polar Star | 3 | 326.5 | 272 to 381 | |
Key of Khaj-Nisut | 3 | 301.5 | 161 to 442 | |
Haran Geppaku Futsu | 3 | 283 | 252 to 314 | |
Summit Shaper | 3 | 273.5 | 106 to 441 | |
Tulaytullah's Remembrance | 3 | 241 | 210 to 272 | |
Light of Foliar Incision | 3 | 231 | 126 to 336 | |
The Unforged | 3 | 231 | 210 to 252 | |
The First Great Magic | 3 | 211 | 190 to 232 | |
Staff of the Scarlet Sands | 3 | 195 | 138 to 252 | |
Jadefall's Splendor | 3 | 168 | n/a | |
Skyward Spine | 2 | 946 | n/a | |
Hunter's Path | 2 | 551 | n/a | |
Calamity Queller | 2 | 420 | n/a | |
Beacon of the Reed Sea | 2 | 358 | n/a | |
Splendor of Tranquil Waters | 2 | 210 | n/a | |
Verdict | 2 | 190 | n/a | |
Uraku Misugiri | 2 | 190 | n/a | |
Tome of the Eternal Flow | 2 | 168 | n/a | |
Absolution | 1 | n/a | n/a | |
Astral Vulture's Crimson Plumage | 1 | n/a | n/a | |
Cashflow Supervision | 1 | n/a | n/a | |
Crane's Echoing Call | 1 | n/a | n/a | |
Crimson Moon's Semblance | 1 | n/a | n/a | |
Fang of the Mountain King | 1 | n/a | n/a | |
Lumidouce Elegy | 1 | n/a | n/a | |
Peak Patrol Song | 1 | n/a | n/a | |
Silvershower Heartstrings | 1 | n/a | n/a | |
Surf's Up | 1 | n/a | n/a |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.