5★ Weapon Average Reruns
This page shows the average wait time between a featured character or weapon's banner runs. It first sorts by the run count, then the day/banner/patch. The fewer number of runs the character/weapon has, the less reliable the day/banner/patch rerun average range will be. That being said, miHoYo's methodology for reruns might really just be random.
Featured | days | Range | ||
---|---|---|---|---|
![]() | Freedom-Sworn | 7 | 217 | 145.8 to 288.2 |
![]() | Amos' Bow | 6 | 293.8 | 114.6 to 473 |
![]() | Elegy for the End | 6 | 278 | 129.8 to 426.2 |
![]() | Primordial Jade Winged-Spear | 6 | 269 | 179.6 to 358.4 |
![]() | Thundering Pulse | 6 | 256.8 | 116.2 to 397.4 |
![]() | Engulfing Lightning | 6 | 251.2 | 189.2 to 313.2 |
![]() | Lost Prayer to the Sacred Winds | 6 | 227.2 | 103.9 to 350.5 |
![]() | Memory of Dust | 5 | 362.5 | 37.1 to 687.9 |
![]() | Vortex Vanquisher | 5 | 347 | 251.6 to 442.4 |
![]() | Primordial Jade Cutter | 5 | 341.8 | 68.4 to 615.2 |
![]() | Mistsplitter Reforged | 5 | 325.5 | 221 to 430 |
![]() | Everlasting Moonglow | 5 | 314.8 | 112.2 to 517.4 |
![]() | Staff of Homa | 5 | 314.5 | 217.2 to 411.8 |
![]() | Redhorn Stonethresher | 5 | 294 | 156.6 to 431.4 |
![]() | Kagura's Verity | 5 | 278.8 | 179.4 to 378.2 |
![]() | The Unforged | 4 | 476 | 129.1 to 822.9 |
![]() | Summit Shaper | 4 | 476 | 158.6 to 793.4 |
![]() | Skyward Harp | 4 | 384.7 | 89.4 to 680 |
![]() | Polar Star | 4 | 378.3 | 292.5 to 464.1 |
![]() | Haran Geppaku Futsu | 4 | 363.3 | 246.9 to 479.7 |
![]() | Song of Broken Pines | 4 | 322.7 | 147.3 to 498.1 |
![]() | Aqua Simulacra | 4 | 245 | 175.7 to 314.3 |
![]() | A Thousand Floating Dreams | 4 | 223.7 | 167.4 to 280 |
![]() | Jadefall's Splendor | 4 | 188.7 | 159.5 to 217.9 |
![]() | Aquila Favonia | 3 | 609 | 210 to 1008 |
![]() | Wolf's Gravestone | 3 | 598 | 104 to 1092 |
![]() | Skyward Atlas | 3 | 567 | 168 to 966 |
![]() | Skyward Pride | 3 | 557 | 126 to 988 |
![]() | Calamity Queller | 3 | 535 | 420 to 650 |
![]() | Skyward Blade | 3 | 525 | 126 to 924 |
![]() | Key of Khaj-Nisut | 3 | 301.5 | 161 to 442 |
![]() | Tulaytullah's Remembrance | 3 | 241 | 210 to 272 |
![]() | Verdict | 3 | 232 | 190 to 274 |
![]() | Light of Foliar Incision | 3 | 231 | 126 to 336 |
![]() | Splendor of Tranquil Waters | 3 | 220 | 210 to 230 |
![]() | The First Great Magic | 3 | 211 | 190 to 232 |
![]() | Uraku Misugiri | 3 | 200 | 190 to 210 |
![]() | Tome of the Eternal Flow | 3 | 199 | 168 to 230 |
![]() | Staff of the Scarlet Sands | 3 | 195 | 138 to 252 |
![]() | Skyward Spine | 2 | 946 | n/a |
![]() | Hunter's Path | 2 | 551 | n/a |
![]() | Cashflow Supervision | 2 | 482 | n/a |
![]() | Crane's Echoing Call | 2 | 400 | n/a |
![]() | Beacon of the Reed Sea | 2 | 358 | n/a |
![]() | Crimson Moon's Semblance | 2 | 252 | n/a |
![]() | Fang of the Mountain King | 2 | 230 | n/a |
![]() | Silvershower Heartstrings | 2 | 210 | n/a |
![]() | Absolution | 2 | 210 | n/a |
![]() | Peak Patrol Song | 2 | 168 | n/a |
![]() | A Thousand Blazing Suns | 1 | n/a | n/a |
![]() | Astral Vulture's Crimson Plumage | 1 | n/a | n/a |
![]() | Lumidouce Elegy | 1 | n/a | n/a |
![]() | Starcaller's Watch | 1 | n/a | n/a |
![]() | Sunny Morning Sleep-In | 1 | n/a | n/a |
![]() | Surf's Up | 1 | n/a | n/a |
![]() | Symphonist of Scents | 1 | n/a | n/a |
![]() | Vivid Notions | 1 | n/a | n/a |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.