5★ HSR Character Average Reruns
This page shows the average wait time between a featured character or weapon's banner runs. It first sorts by the run count, then the day/banner/patch. The fewer number of runs the character/weapon has, the less reliable the day/banner/patch rerun average range will be. That being said, miHoYo's methodology for reruns might really just be random.
Featured | days | Range | ||
---|---|---|---|---|
Dan Heng • Imbibitor Lunae | 3 | 188 | 139 to 237 | |
Kafka | 3 | 178.5 | 140 to 217 | |
Topaz and Numby | 3 | 150.5 | 126 to 175 | |
Jing Yuan | 2 | 267 | n/a | |
Luocha | 2 | 252 | n/a | |
Huohuo | 2 | 238 | n/a | |
Fu Xuan | 2 | 231 | n/a | |
Acheron | 2 | 210 | n/a | |
Argenti | 2 | 196 | n/a | |
Black Swan | 2 | 194 | n/a | |
Aventurine | 2 | 189 | n/a | |
Jingliu | 2 | 173 | n/a | |
Seele | 2 | 163 | n/a | |
Silver Wolf | 2 | 161 | n/a | |
Ruan Mei | 2 | 154 | n/a | |
Sparkle | 2 | 147 | n/a | |
Blade | 2 | 140 | n/a | |
Robin | 2 | 104 | n/a | |
Boothill | 1 | n/a | n/a | |
Dr. Ratio | 1 | n/a | n/a | |
Feixiao | 1 | n/a | n/a | |
Firefly | 1 | n/a | n/a | |
Jade | 1 | n/a | n/a | |
Jiaoqiu | 1 | n/a | n/a | |
Lingsha | 1 | n/a | n/a | |
Rappa | 1 | n/a | n/a | |
Yunli | 1 | n/a | n/a |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.