4★ Weapon Average Reruns
This page shows the average wait time between a featured character or weapon's banner runs. It first sorts by the run count, then the day/banner/patch. The fewer number of runs the character/weapon has, the less reliable the day/banner/patch rerun average range will be. That being said, miHoYo's methodology for reruns might really just be random.
Featured | days | Range | ||
---|---|---|---|---|
Favonius Lance | 29 | 32.8 | 17.8 to 47.8 | |
Dragon's Bane | 29 | 31.7 | 14.8 to 48.6 | |
The Flute | 16 | 80.4 | 56.4 to 104.4 | |
Eye of Perception | 16 | 76.1 | 44.6 to 107.6 | |
The Widsith | 16 | 76.1 | 54.2 to 98 | |
The Bell | 15 | 86.1 | 58.3 to 113.9 | |
Sacrificial Sword | 15 | 81.1 | 62.2 to 100 | |
Lion's Roar | 15 | 80.9 | 64.3 to 97.5 | |
Sacrificial Fragments | 15 | 79.7 | 58.9 to 100.5 | |
Favonius Codex | 15 | 78.4 | 60.5 to 96.3 | |
Sacrificial Greatsword | 14 | 91.1 | 69.1 to 113.1 | |
Favonius Warbow | 14 | 87.4 | 54 to 120.8 | |
Favonius Sword | 14 | 81 | 65.5 to 96.5 | |
The Stringless | 13 | 98.9 | 50.3 to 147.5 | |
Rust | 13 | 98.8 | 60.7 to 136.9 | |
Sacrificial Bow | 13 | 98.2 | 69.7 to 126.7 | |
Rainslasher | 13 | 96.3 | 62.6 to 130 | |
Favonius Greatsword | 13 | 91.3 | 70.2 to 112.4 | |
Lithic Blade | 7 | 181.3 | 77.3 to 285.3 | |
Lithic Spear | 7 | 179.2 | 76.9 to 281.5 | |
Wine and Song | 7 | 164 | 103 to 225 | |
The Alley Flash | 7 | 161.3 | 107.3 to 215.3 | |
Alley Hunter | 7 | 157.7 | 93.5 to 221.9 | |
Mitternachts Waltz | 5 | 236.5 | 129.6 to 343.4 | |
Wavebreaker's Fin | 5 | 178.5 | 111 to 246 | |
Akuoumaru | 5 | 178.5 | 118.5 to 238.5 | |
Mouun's Moon | 5 | 172.5 | 110.6 to 234.4 | |
Makhaira Aquamarine | 3 | 320 | 200 to 440 | |
Wandering Evenstar | 3 | 310.5 | 181 to 440 | |
Xiphos' Moonlight | 3 | 301.5 | 161 to 442 | |
The Dockhand's Assistant | 2 | 190 | n/a | |
Portable Power Saw | 2 | 190 | n/a | |
Range Gauge | 2 | 188 | n/a | |
Prospector's Drill | 2 | 188 | n/a | |
Flower-Wreathed Feathers | 1 | n/a | n/a | |
Fruitful Hook | 1 | n/a | n/a | |
Mountain-Bracing Bolt | 1 | n/a | n/a | |
Sturdy Bone | 1 | n/a | n/a | |
Waveriding Whirl | 1 | n/a | n/a |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.