4★ Lightcone Average Reruns
This page shows the average wait time between a featured character or weapon's banner runs. It first sorts by the run count, then the day/banner/patch. The fewer number of runs the character/weapon has, the less reliable the day/banner/patch rerun average range will be. That being said, miHoYo's methodology for reruns might really just be random.
Featured | days | Range | ||
---|---|---|---|---|
Resolution Shines As Pearls of Sweat | 5 | 104.8 | 52.2 to 157.4 | |
Planetary Rendezvous | 5 | 103.5 | 50.2 to 156.8 | |
The Birth of the Self | 5 | 99.5 | 26.3 to 172.7 | |
Shared Feeling | 5 | 89.3 | 60.3 to 118.3 | |
Only Silence Remains | 4 | 183 | 64.7 to 301.3 | |
Subscribe for More! | 4 | 182 | 102 to 262 | |
Dance! Dance! Dance! | 4 | 174.3 | 49.3 to 299.3 | |
Geniuses' Repose | 4 | 166 | 92.9 to 239.1 | |
Landau's Choice | 4 | 147.3 | 102.9 to 191.7 | |
Swordplay | 4 | 146.7 | 55.8 to 237.6 | |
A Secret Vow | 4 | 112 | 77.2 to 146.8 | |
Under the Blue Sky | 4 | 110 | 39.2 to 180.8 | |
Eyes of the Prey | 4 | 106.7 | 15.2 to 198.2 | |
Perfect Timing | 4 | 84.3 | 69 to 99.6 | |
The Moles Welcome You | 3 | 211 | 163 to 259 | |
Day One of My New Life | 3 +1 | 178.5 | 154 to 203 | |
Memories of the Past | 3 | 170.5 | 105 to 236 | |
Good Night and Sleep Well | 3 | 147 | 42 to 252 | |
Post-Op Conversation | 3 | 147 | 91 to 203 | |
Make the World Clamor | 3 +1 | 139 | 105 to 173 | |
Trend of the Universal Market | 3 | 126 | 35 to 217 | |
Indelible Promise | 2 | 300 | n/a | |
Concert for Two | 2 | 231 | n/a | |
Poised to Bloom | 2 | 85 | n/a | |
After the Charmony Fall | 2 | 84 | n/a | |
Dream's Montage | 1 | n/a | n/a | |
Geniuses' Greetings | 1 | n/a | n/a | |
Shadowed by Night | 1 | n/a | n/a |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.