5★ Weapon Banner History
This page shows the banner history of featured characters/weapons. By default it sorts by when the featured character/weapon was last run, but you can also sort it by when the character/weapon was first run (in order), or by the total number of times it was run.
For search/filtering you can input a comma separated list of names, and/or versions that you are interested in. For example you can search "aya
" in the 5 star character history page to show the history of characters with "aya" in their name, such as Ayato and Ayaka. More over you can search "3.6, 3.2, 2.1, 2.5
" to show all characters/weapons that were run in versions 2.1, 2.5, 3.2, and 3.6.
5.8 | 5.7 | 5.6 | 5.5 | 5.4 | 5.3 | 5.2 | 5.1 | 5.0 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fractured Halo ![]() | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starcaller's Watch ![]() | 2 | ![]() | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Thousand Blazing Suns ![]() | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumidouce Elegy ![]() | 2 | 1 | ![]() | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azurelight ![]() | 1 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamity Queller ![]() | 4 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||
Engulfing Lightning ![]() | 6 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||
Everlasting Moonglow ![]() | 5 | 3 | 2 | 1 | ![]() | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||||
Fang of the Mountain King ![]() | 2 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freedom-Sworn ![]() | 7 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||
Haran Geppaku Futsu ![]() | 4 | 3 | 2 | 1 | ![]() | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||
Kagura's Verity ![]() | 5 | 3 | 2 | 1 | ![]() | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||
Mistsplitter Reforged ![]() | 5 | 3 | 2 | 1 | ![]() | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||
Redhorn Stonethresher ![]() | 5 | 3 | 2 | 1 | ![]() | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||||||||
Thundering Pulse ![]() | 6 | 3 | 2 | 1 | ![]() | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 4 | 3 | 2 | 1 | ![]() | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||
Uraku Misugiri ![]() | 3 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symphonist of Scents ![]() | 1 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verdict ![]() | 3 | 4 | 3 | 2 | 1 | ![]() | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elegy for the End ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||
Peak Patrol Song ![]() | 2 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crane's Echoing Call ![]() | 2 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivid Notions ![]() | 1 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cashflow Supervision ![]() | 2 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Splendor of Tranquil Waters ![]() | 3 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvershower Heartstrings ![]() | 2 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Morning Sleep-In ![]() | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolution ![]() | 2 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amos' Bow ![]() | 6 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 4 | 3 | 2 | 1 | ![]() |
Crimson Moon's Semblance ![]() | 2 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jadefall's Splendor ![]() | 4 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Memory of Dust ![]() | 5 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||
Polar Star ![]() | 4 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||
Primordial Jade Cutter ![]() | 5 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||
Primordial Jade Winged-Spear ![]() | 6 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 5 | 4 | 3 | 2 | 1 | ![]() | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||
Summit Shaper ![]() | 4 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 5 | 4 | 3 | 2 | 1 | ![]() | ||||
The Unforged ![]() | 4 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||
Tome of the Eternal Flow ![]() | 3 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex Vanquisher ![]() | 5 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||
Astral Vulture's Crimson Plumage ![]() | 1 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The First Great Magic ![]() | 3 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
A Thousand Floating Dreams ![]() | 4 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||
Staff of Homa ![]() | 5 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||
Surf's Up ![]() | 1 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aqua Simulacra ![]() | 4 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||
Key of Khaj-Nisut ![]() | 3 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||||||||||||||||||||||||||||||||
Light of Foliar Incision ![]() | 3 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||
Tulaytullah's Remembrance ![]() | 3 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||
Aquila Favonia ![]() | 3 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() |
Beacon of the Reed Sea ![]() | 2 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Hunter's Path ![]() | 2 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||||||||||||||||||||
Lost Prayer to the Sacred Winds ![]() | 6 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 2 | 1 | ![]() | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |
Skyward Atlas ![]() | 3 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||
Skyward Blade ![]() | 3 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||
Skyward Harp ![]() | 4 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||
Skyward Pride ![]() | 3 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | |||||
Skyward Spine ![]() | 2 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ![]() | ||||||||||||||
