5★ Longest Rerun Leaderboard Summary
This page shows the longest leaderboard for how long a character/weapon has waited for a rerun, including from when they last run until now.
Featured | Days | Banners | Patches | |
---|---|---|---|---|
![]() | In the Night | 655 | 35 | 17 |
![]() | The Unreachable Side | 553 | 29 | 13 |
![]() | Echoes of the Coffin | 501 | 28 | 13 |
![]() | Inherently Unjust Destiny | 480 | 15 | 8 |
![]() | Baptism of Pure Thought | 449 | 23 | 11 |
![]() | I Shall Be My Own Sword | 441 | 24 | 11 |
![]() | She Already Shut Her Eyes | 438 | 25 | 12 |
![]() | Past Self in Mirror | 417 | 24 | 11 |
![]() | Incessant Rain | 406 | 21 | 10 |
![]() | An Instant Before A Gaze | 396 | 23 | 11 |
![]() | Along the Passing Shore | 357 | 11 | 5 |
![]() | Reforged Remembrance | 333 | 20 | 9 |
![]() | Patience Is All You Need | 315 | 18 | 8 |
![]() | Worrisome, Blissful | 312 | 19 | 9 |
![]() | Earthly Escapade | 295 | 16 | 8 |
![]() | Ninjutsu Inscription: Dazzling Evilbreaker | 291 | 18 | 8 |
![]() | Brighter Than the Sun | 291 | 18 | 8 |
![]() | Before Dawn | 267 | 14 | 7 |
![]() | Night of Fright | 238 | 12 | 6 |
![]() | Sailing Towards a Second Life | 231 | 13 | 6 |
![]() | Those Many Springs | 211 | 12 | 6 |
![]() | Yet Hope Is Priceless | 207 | 12 | 6 |
![]() | Scent Alone Stays True | 207 | 12 | 6 |
![]() | I Venture Forth to Hunt | 207 | 12 | 6 |
![]() | Whereabouts Should Dreams Rest | 189 | 10 | 5 |
![]() | Dance at Sunset | 189 | 11 | 5 |
![]() | A Grounded Ascent | 189 | 9 | 5 |
![]() | Flowing Nightglow | 186 | 11 | 6 |
![]() | Flame of Blood, Blaze My Path | 144 | 9 | 5 |
![]() | Make Farewells More Beautiful | 123 | 8 | 4 |
![]() | Long Road Leads Home | 123 | 8 | 4 |
![]() | Time Woven Into Gold | 105 | 5 | 3 |
![]() | Into the Unreachable Veil | 105 | 6 | 3 |
![]() | If Time Were a Flower | 105 | 5 | 3 |
![]() | Life Should Be Cast to Flames | 102 | 7 | 4 |
![]() | Long May Rainbows Adorn the Sky | 81 | 6 | 3 |
![]() | Lies Dance on the Breeze | 60 | 5 | 3 |
![]() | Thus Burns the Dawn | 51 | 4 | 2 |
![]() | The Hell Where Ideals Burn | 39 | 3 | 2 |
![]() | A Thankless Coronation | 39 | 3 | 2 |
![]() | Why Does the Ocean Sing | 0 | 1 | 0 |
![]() | Epoch Etched in Golden Blood | 0 | 0 | 0 |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.