4★ Weapon Banner History
This page shows the banner history of featured characters/weapons. By default it sorts by when the featured character/weapon was last run, but you can also sort it by when the character/weapon was first run (in order), or by the total number of times it was run.
For search/filtering you can input a comma separated list of names, and/or versions that you are interested in. For example you can search "aya
" in the 5 star character history page to show the history of characters with "aya" in their name, such as Ayato and Ayaka. More over you can search "3.6, 3.2, 2.1, 2.5
" to show all characters/weapons that were run in versions 2.1, 2.5, 3.2, and 3.6.
5.2 | 5.1 | 5.0 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favonius Lance | 29 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Flower-Wreathed Feathers | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bell | 15 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
The Flute | 16 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||
Waveriding Whirl | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon's Bane | 29 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Eye of Perception | 16 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||||
Favonius Warbow | 14 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
Fruitful Hook | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lion's Roar | 15 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||
Favonius Codex | 15 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||
Mountain-Bracing Bolt | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rust | 13 | 2 | 1 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | |||||||||||||||
Sacrificial Greatsword | 14 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | |||||||||||||||
Sturdy Bone | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainslasher | 13 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||
Sacrificial Bow | 13 | 3 | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||
Sacrificial Sword | 15 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||
The Widsith | 16 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||
Favonius Greatsword | 13 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | |||||||||||||||||
Favonius Sword | 14 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | ||||||||||||||||||
Sacrificial Fragments | 15 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||
The Stringless | 13 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | |||||||||||||
Makhaira Aquamarine | 3 | 5 | 4 | 3 | 2 | 1 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
Wandering Evenstar | 3 | 5 | 4 | 3 | 2 | 1 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
Xiphos' Moonlight | 3 | 6 | 5 | 4 | 3 | 2 | 1 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
Lithic Blade | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
Lithic Spear | 7 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
Prospector's Drill | 2 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range Gauge | 2 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portable Power Saw | 2 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dockhand's Assistant | 2 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitternachts Waltz | 5 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||
Wine and Song | 7 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | |||||||||||||||
Alley Hunter | 7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||
The Alley Flash | 7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | |||||||||||||||
Wavebreaker's Fin | 5 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||
Akuoumaru | 5 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||
Mouun's Moon | 5 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||
5.2 | 5.1 | 5.0 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.