5★ HSR Character Shortest Rerun Leaderboard
This page shows the shortest leaderboard for how long a character/weapon has waited for a rerun, including from when they last run until now.
Featured | Days | Banners | Patches | |
---|---|---|---|---|
Robin | 104 | 5 | 3 | |
Topaz and Numby | 126 | 6 | 3 | |
Dan Heng • Imbibitor Lunae | 139 | 7 | 4 | |
Blade | 140 | 7 | 4 | |
Kafka | 140 | 7 | 4 | |
Sparkle | 147 | 7 | 4 | |
Ruan Mei | 154 | 7 | 4 | |
Silver Wolf | 161 | 8 | 4 | |
Seele | 163 | 8 | 4 | |
Jingliu | 173 | 8 | 4 | |
Aventurine | 189 | 9 | 5 | |
Black Swan | 194 | 9 | 5 | |
Argenti | 196 | 9 | 5 | |
Acheron | 210 | 10 | 5 | |
Fu Xuan | 231 | 11 | 6 | |
Huohuo | 238 | 11 | 6 | |
Luocha | 252 | 12 | 7 | |
Jing Yuan | 267 | 13 | 7 | |
Boothill | n/a | n/a | n/a | |
Dr. Ratio | n/a | n/a | n/a | |
Feixiao | n/a | n/a | n/a | |
Firefly | n/a | n/a | n/a | |
Jade | n/a | n/a | n/a | |
Jiaoqiu | n/a | n/a | n/a | |
Lingsha | n/a | n/a | n/a | |
Rappa | n/a | n/a | n/a | |
Yunli | n/a | n/a | n/a |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.