5★ Lightcone Banner History
This page shows the banner history of featured characters/weapons. By default it sorts by when the featured character/weapon was last run, but you can also sort it by when the character/weapon was first run (in order), or by the total number of times it was run.
For search/filtering you can input a comma separated list of names, and/or versions that you are interested in. For example you can search "aya
" in the 5 star character history page to show the history of characters with "aya" in their name, such as Ayato and Ayaka. More over you can search "3.6, 3.2, 2.1, 2.5
" to show all characters/weapons that were run in versions 2.1, 2.5, 3.2, and 3.6.
2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inherently Unjust Destiny | 2 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||
Along the Passing Shore | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||
Brighter Than the Sun | 3 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||
Ninjutsu Inscription: Dazzling Evilbreaker | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||||
Scent Alone Stays True | 1 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||
Worrisome, Blissful | 3 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||
Flowing Nightglow | 2 | 5 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||
I Venture Forth to Hunt | 1 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||
Patience Is All You Need | 3 | 5 | 4 | 3 | 2 | 1 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||
Reforged Remembrance | 2 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||
Earthly Escapade | 2 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||
Those Many Springs | 1 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||
Dance at Sunset | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||
Night of Fright | 2 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||
An Instant Before A Gaze | 2 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||
Yet Hope Is Priceless | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||
Past Self in Mirror | 2 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||
Whereabouts Should Dreams Rest | 1 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||
Sailing Towards a Second Life | 1 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||||||
She Already Shut Her Eyes | 2 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||
I Shall Be My Own Sword | 2 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||
Echoes of the Coffin | 2 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
Before Dawn | 2 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
Baptism of Pure Thought | 1 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||||||||||
The Unreachable Side | 2 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
Incessant Rain | 2 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
In the Night | 2 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 |
About
This hobby site currently does not directly store any data about its users on any server. It does, however, store cookies/local storage on your browser - such as for Google Analytics, light/dark mode, among other things.
The data shown here is sourced from the Genshin Fandom and HSR Fandom site.
There may be bugs, so if you think you've found one feel free to create a GitHub issue! Note that there are currently no plans for localization (I am not a FE developer), but if someone wants to set such a system up, feel free to create some (small, digestable) PRs!
samsara.pages.dev is not affiliated with or endorsed by HoYoverse.